Both are in Bukit Bintang and within reach of the same budget, which is why this pair comes up. I have been through one of them.
| Lucentia Residences @ Bukit Bintang City Centre | Branniganz | |
|---|---|---|
| Starting price | RM 782,000 | RM 803,500 |
| Built-up | 454-882 sq ft | 344-678 sq ft |
| Tenure | Leasehold | Leasehold |
| Developer | BBCC Development Sdn Bhd (A joint venture between UDA Holdings Berhad, EcoWorld Development Group Berhad and Employees Provident Fund) | Exsim (Lembaran Beruntung Sdn Bhd) |
| Completion | 2021 | 2028 |
| Maintenance, 1,000 sq ft | RM 600 a month | RM 1,210 a month |
| Nearest station, measured | MR4 Hang Tuah 210 m | MR6 Bukit Bintang 240 m |
Station distances are straight-line measurements on OpenStreetMap; the walk is longer. Prices are developer list prices and change with each release.
Layout tables, facilities and floor plans for both sit on the portal: Lucentia Residences @ Bukit Bintang City Centre and Branniganz.
Want to walk both on the same day? They are in the same area, so that is usually possible. WhatsApp Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — +60 10-827 8932.
Home · All projects · Reviews and guides · Map · Calculators · FAQ