6 new launch and recent projects in KL City Centre / Bukit Bintang, from RM 803,500. Tenure, built-up sizes, completion year and the ones I have reviewed or filmed.
6 projects on this page. Developer list prices run from RM 803,500 to RM 2,800,000. 1 of them is freehold. Distances to the nearest train station are measured on OpenStreetMap in a straight line, so the walk is longer.
| Project | Developer | Tenure | From | Built-up | Completion | Nearest station | My coverage |
|---|---|---|---|---|---|---|---|
| Branniganz | Exsim (Lembaran Beruntung Sdn Bhd) | Leasehold | RM 803,500 | 344-678 sq ft | 2028 | MR6 Bukit Bintang 240 m | Review |
| Centrix | Intan Sekitar Sdn Bhd | Leasehold | RM 907,000 | 571-1187 sq ft | 2029 | KJ12 Dang Wangi 20 m | Review · Video |
| Phoeniz Suites @ KL City Centre | Exsim | Freehold | RM 1,016,400 | 484-678 sq ft | 2031 | PY20 Ampang Park 90 m | Review |
| Golden Crown | Golden Eagle | Leasehold | RM 1,200,000 | 624-1023 sq ft | 2026 | KG20 PY23 Tun Razak Exchange 110 m | Review |
| Pavilion Square Residences | Pavilion Group | Leasehold | RM 1,700,000 | 504-1272 sq ft | 2029 | PY22 Conlay 360 m | Review · Video |
| Pavilion Square Office | Pavilion Group | Leasehold | RM 2,800,000 | 1093-9770 sq ft | 2028 | PY22 Conlay 360 m | Developer data only |
Prices are developer list prices and change with each release. Ask me for the current price list before deciding.
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 10-827 8932.
Home · All projects · Reviews and guides · Map · Calculators · FAQ