6 projects sit within measuring distance of Bukit Bintang station (MR6, KG18A). The closest is Branniganz at 240 m. 5 of them are within a kilometre.
Every distance here is measured from the project's own coordinates to the station on OpenStreetMap, in a straight line. It is not a figure taken from a brochure, and the walk is always longer than the straight line.
| Distance | Project | Area | Tenure | From | Built-up | Completion | My coverage |
|---|---|---|---|---|---|---|---|
| 240 m | Branniganz | KL City Centre / Bukit Bintang | Leasehold | RM 803,500 | 344-678 sq ft | 2028 | Review |
| 270 m | Orion Residence | Bukit Bintang / KL City Centre | Freehold | RM 1,580,000 | 491-1329 sq ft | 2025 | Review · Video |
| 570 m | Core Residence @ TRX | TRX / Bukit Bintang | Freehold | RM 1,500,000 | 622-1572 sq ft | 2025 | Review |
| 580 m | Pavilion Square Residences | KL City Centre / Bukit Bintang | Leasehold | RM 1,700,000 | 504-1272 sq ft | 2029 | Review · Video |
| 580 m | Pavilion Square Office | KL City Centre / Bukit Bintang | Leasehold | RM 2,800,000 | 1093-9770 sq ft | 2028 | Developer data only |
| 1.0 km | Golden Crown | KL City Centre / Bukit Bintang | Leasehold | RM 1,200,000 | 624-1023 sq ft | 2026 | Review |
Prices are developer list prices and change with each release. Ask me for the current price list.
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 10-827 8932.
Home · All projects · Reviews and guides · Map · Calculators · FAQ