Measured, not claimed: the straight-line distance from each project's own coordinates to the nearest named station. The walk is always longer than the straight line, so treat 1 km as the outer edge of walkable.
| Project | Area | Tenure | From | Built-up | My coverage |
|---|---|---|---|---|---|
| Residensi Kamelia | Bandar Sri Damansara | Freehold | RM 250,000 | 553-553 sq ft | Read my review |
| Colonial Infinite @ edumetro | USJ 1, Subang Jaya | Leasehold | RM 253,000 | 280-1001 sq ft | Read my review |
| D'Nuri Residences @ Kwasa Damansara | Kwasa Damansara, Shah Alam | Leasehold | RM 270,000 | 550-550 sq ft | Read my review |
| M Aurora | Old Klang Road | Freehold | RM 339,000 | 556-1019 sq ft | Read my review |
| Bayu @ Mori Park | Seksyen 13 | Leasehold | RM 349,000 | 549-958 sq ft | Read my review |
| Luminar Residence (Federal Avenue) | Federal Avenue, Subang Jaya | Freehold | RM 356,000 | 549-1389 sq ft | Read my review |
| Helix 2 PJ South | Petaling Jaya South | Leasehold | RM 385,000 | 572-1065 sq ft | Read my review |
| Radium Arena | Old Klang Road | Freehold | RM 390,000 | 658-920 sq ft | Read my review |
| Arte Star Sungai Besi - Arte Star The Regal | Sungai Besi | Leasehold | RM 396,000 | 527-947 sq ft | Read my review |
| Aurum Business Centre (Suites) | Sri Petaling | Freehold | RM 417,545 | 527-679 sq ft | Read my review |
| Arte Star Sungai Besi - Arte Star Milano | Sungai Besi | Leasehold | RM 422,000 | 527-1185 sq ft | Developer data only |
| The Kingswoodz @ Bukit Jalil | Bukit Jalil | Leasehold | RM 422,500 | 474-904 sq ft | Read my review |
| Riverville Residences 2 | Old Klang Road | Freehold | RM 430,000 | 803-915 sq ft | Read my review |
| Princess Cove RNF Phase 3 | Johor Bahru | Freehold | RM 430,000 | 314-1556 sq ft | Read my review |
| EkoTitiwangsa | Setapak | Freehold | RM 434,700 | 690-1120 sq ft | Read my review |
| Ambience Residence | Sungai Besi | Freehold | RM 448,230 | 669-1080 sq ft | Read my review |
| Laurel Residence | Bangsar South | Leasehold | RM 450,000 | 495-903 sq ft | Read my review |
| Residensi Danau | Puchong | Leasehold | RM 452,780 | 566-999 sq ft | Read my review |
| Astrum Shah Alam | Shah Alam | Leasehold | RM 456,000 | 570-1065 sq ft | Read my review |
| Aricia | Sungai Besi / Chan Sow Lin | Freehold | RM 461,000 | 550-1420 sq ft | Read my review |
| Alora Residence | USJ / Subang Jaya | Freehold | RM 470,800 | 568-1457 sq ft | Read my review |
| BambooHill | Kuala Lumpur | Freehold | RM 486,000 | 603-904 sq ft | Read my review |
| Trybe Residences | Subang Jaya | Freehold | RM 486,800 | 550-920 sq ft | Read my review |
| D'Evia | Petaling Jaya | Leasehold | RM 498,100 | 657-1109 sq ft | Read my review |
| Tujuh Residences | Kwasa Damansara, Shah Alam | Leasehold | RM 501,000 | 550-909 sq ft | Read my review |
| Livista | Petaling Jaya | Freehold | RM 515,000 | 694-1039 sq ft | Read my review |
| Wyn | Puchong | Leasehold | RM 516,700 | 700-850 sq ft | Read my review |
| Stellaris Riana Dutamas | Kuala Lumpur | Freehold | RM 519,000 | 766-1206 sq ft | Read my review |
| Est8 @ Seputeh | Seputeh | Leasehold | RM 529,000 | 543-1947 sq ft | Read my review |
| Trinity Rainfora | Bandar Kinrara | Freehold | RM 531,000 | 739-1184 sq ft | Read my review |
| Ren Residence | Bukit Jalil | Leasehold | RM 537,000 | 920-1680 sq ft | Read my review |
| The Arden | Damansara Avenue, Bandar Sri Damansara | Freehold | RM 542,000 | 495-3111 sq ft | Developer data only |
| ARRA | Petaling Jaya | Freehold | RM 554,000 | 721-1285 sq ft | Read my review |
| Quaver Residence | Kuchai Lama | Leasehold | RM 555,000 | 1023-1851 sq ft | Read my review |
| Amaya | Petaling Jaya | Freehold | RM 561,000 | 539-1230 sq ft | Read my review |
| GEN RISE | Johor Bahru | Freehold | RM 563,000 | 497-1930 sq ft | Read my review |
| Amara | Petaling Jaya | Freehold | RM 574,200 | 655-1272 sq ft | Read my review |
| Mosaic | USJ / Subang Jaya | Freehold | RM 577,000 | 557-1509 sq ft | Read my review |
| Axis, Causewayz Square | Johor Bahru | Freehold | RM 580,300 | 366-592 sq ft | Read my review |
| GenStarz | Old Klang Road | Freehold | RM 593,000 | 650-874 sq ft | Read my review |
| One Seputeh | Seputeh / Old Klang Road | Freehold | RM 595,000 | 657-1611 sq ft | Read my review |
| Arunya Residences KL North | Segambut | Leasehold | RM 602,800 | 743-1399 sq ft | Read my review |
| River Park | Bangsar | Leasehold | RM 604,000 | 812-1180 sq ft | Read my review |
| Lunar Seputeh | Seputeh | Leasehold | RM 607,800 | 683-1646 sq ft | Read my review |
| Gen Sphere | Johor Bahru | Freehold | RM 609,000 | 459-755 sq ft | Read my review |
| Dwi Aurora | Petaling Jaya | Leasehold | RM 631,000 | 900-1284 sq ft | Read my review |
| Daya Residence | Petaling Jaya | Freehold | RM 631,800 | 3329-5004 sq ft | Read my review |
| Veridian | Petaling Jaya | Leasehold | RM 661,000 | 947-1302 sq ft | Read my review |
| Avantro Residences | Puchong | Freehold | RM 664,000 | 872-1206 sq ft | Read my review |
| Parkside Residence | Bangsar | Leasehold | RM 665,000 | 485-1325 sq ft | Read my review · Walkthrough video |
| Aras Residence | OUG / Kuchai Lama | Freehold | RM 666,000 | 850-1062 sq ft | Read my review |
| Times Square 2 | KL City Centre / Bukit Bintang | Freehold | RM 688,000 | 488-1356 sq ft | Read my review |
| Princess Cove RNF Phase 2 | Johor Bahru | Freehold | RM 690,000 | 471-1471 sq ft | Read my review |
| Brixton, Causewayz Square | Johor Bahru | Freehold | RM 691,000 | 474-850 sq ft | Developer data only |
| Atera Phase 2 | Petaling Jaya | Leasehold | RM 691,400 | 775-1420 sq ft | Read my review |
| The Atera | Petaling Jaya | Leasehold | RM 691,400 | 775-1420 sq ft | Read my review |
| Laverra Seri Damansara Residences | Bandar Sri Damansara | Freehold | RM 696,700 | 555-1150 sq ft | Read my review |
| Amika Residence | USJ / Subang Jaya | Freehold | RM 697,800 | 883-1227 sq ft | Read my review |
| MABA Suitez @ KL City Centre | KL City Centre | Leasehold | RM 699,000 | 323-657 sq ft | Read my review |
| SWNK HOUZE | Bukit Bintang | Leasehold | RM 705,000 | 463-1238 sq ft | Read my review |
| DAWN KL City Centre | KL City Centre | Freehold | RM 717,000 | 348-835 sq ft | Read my review |
| Queenswoodz | Bukit Jalil | Leasehold | RM 723,300 | 807-1410 sq ft | Read my review |
| Dover, Causewayz Square | Johor Bahru | Freehold | RM 727,500 | 474-850 sq ft | Developer data only |
| Tria Seputeh | Seputeh / Old Klang Road | Leasehold | RM 736,800 | 764-4575 sq ft | Read my review |
| Ayanna | Bukit Jalil | Freehold | RM 753,000 | 1155-2453 sq ft | Read my review |
| Pavilion Damansara Heights - Royal Suites (RC) | Damansara Heights | Freehold | RM 754,000 | 452-1679 sq ft | Developer data only |
| Pantai Sentral Park – Enlace Suites II | Bangsar South | Leasehold | RM 758,400 | 506-2034 sq ft | Read my review |
| The Maple Residences | OUG / Kuchai Lama | Freehold | RM 765,900 | 808-1378 sq ft | Read my review |
| Lucentia Residences @ Bukit Bintang City Centre | Bukit Bintang | Leasehold | RM 782,000 | 454-882 sq ft | Read my review |
| Linari Kwasa Damansara | Kwasa Damansara, Shah Alam | Freehold | RM 784,000 | 1168-3886 sq ft | Developer data only |
| Khaya Residence | Bangsar | Leasehold | RM 785,000 | 630-1321 sq ft | Read my review · Walkthrough video |
| Branniganz | KL City Centre / Bukit Bintang | Leasehold | RM 803,500 | 344-678 sq ft | Read my review |
| The Atas Residences | Taman Desa / Old Klang Road | Leasehold | RM 825,000 | 1156-1518 sq ft | Read my review |
| Bangsar Hill Park – Verdura (Tower D and E) | Bangsar | Leasehold | RM 835,000 | 917-1478 sq ft | Developer data only |
| OAKA Residences | Bukit Jalil | Freehold | RM 836,000 | 882-1509 sq ft | Read my review |
| The Goodwood Residence | Bangsar South | Leasehold | RM 874,000 | 947-2002 sq ft | Read my review |
| Centrix | KL City Centre / Bukit Bintang | Leasehold | RM 907,800 | 564-1187 sq ft | Read my review · Walkthrough video |
| Aethera Residences | Johor Bahru | Freehold | RM 996,200 | 650-2547 sq ft | Read my review |
| DIVINE KL City Centre | KL City Centre | Leasehold | RM 997,000 | 502-1319 sq ft | Read my review |
| Phoeniz Suites @ KL City Centre | KL City Centre / Bukit Bintang | Freehold | RM 1,016,400 | 484-678 sq ft | Read my review |
| Pavilion Damansara Heights - Regent Suites (R2) | Damansara Heights | Freehold | RM 1,022,000 | 605-6612 sq ft | Developer data only |
| Arden Serviced Residence | Bukit Senyum, Johor Bahru | Freehold | RM 1,078,000 | 797-1700 sq ft | Read my review |
| Cappella Embassy | Jalan Ampang | Leasehold | RM 1,114,000 | 1109-10635 sq ft | Read my review |
| Bangsar Hill Park – Tower B and C | Bangsar | Leasehold | RM 1,123,000 | 803-1478 sq ft | Read my review |
| Golden Crown | KL City Centre / Bukit Bintang | Leasehold | RM 1,280,000 | 624-1238 sq ft | Read my review |
| Pavilion Square Residences | KL City Centre / Bukit Bintang | Leasehold | RM 1,319,000 | 504-1272 sq ft | Read my review · Walkthrough video |
| SO Kuala Lumpur Residences | KL City Centre | Freehold | RM 1,449,000 | 566-995 sq ft | Read my review |
| Orion Residence | KL City Centre / Bukit Bintang | Freehold | RM 1,450,000 | 491-1329 sq ft | Read my review · Walkthrough video |
| Conlay | KL City Centre | Freehold | RM 1,460,000 | 743-1335 sq ft | Read my review |
| Core Residence @ TRX | TRX / Bukit Bintang | Freehold | RM 1,500,000 | 622-1572 sq ft | Read my review |
| CloutHaus | KL City Centre | Freehold | RM 1,548,800 | 549-1216 sq ft | Read my review · Walkthrough video |
| Ascott Star Residence | KL City Centre | Freehold | RM 1,655,704 | 679-2972 sq ft | Read my review |
| 111 Menerung | Bangsar | Freehold | RM 1,745,000 | 1001-3714 sq ft | Read my review |
| Jewel by Oxley KL City Centre | KL City Centre | Freehold | RM 1,784,000 | 678-2185 sq ft | Read my review |
| Eaton Residences | KL City Centre | Leasehold | RM 1,800,000 | 635-2982 sq ft | Read my review |
| Stellar Damansara | Petaling Jaya | Leasehold | RM 1,858,800 | 2028-2530 sq ft | Read my review |
| Royal Lexis Kuala Lumpur | KL City Centre | Freehold | RM 1,897,000 | 573-1225 sq ft | Read my review |
| Pavilion Square Office | KL City Centre / Bukit Bintang | Leasehold | RM 1,967,400 | 1093-9770 sq ft | Read my review |
| Duo Tower @ Bangsar South | Bangsar South | Leasehold | RM 2,088,000 | 1389-3025 sq ft | Read my review |
| Aetas Seputeh | Kuala Lumpur | Freehold | RM 3,000,000 | 3500-4000 sq ft | Read my review |
| Pavilion Damansara Heights - Crown Residences (R3) | Damansara Heights | Freehold | RM 3,759,060 | 2303-10058 sq ft | Developer data only |
| Pavilion Damansara Heights - Imperial Residence (RA) | Damansara Heights | Freehold | RM 5,429,000 | 3380-7459 sq ft | Developer data only |
| Accent Residences | Petaling Jaya | Leasehold | N/A | 1165-1880 sq ft | Read my review |
Prices shown are gross (developer list prices). Ask me for the net price →
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 17-279 8932.