The band most upgraders shop in. Where I have filmed or reviewed one, the link is in the last column.
| Project | Area | Tenure | From | Built-up | My coverage |
|---|---|---|---|---|---|
| Residensi Kamelia | Bandar Sri Damansara | Freehold | RM 250,000 | 553-553 sq ft | Read my review |
| Colonial Infinite @ edumetro | USJ 1, Subang Jaya | Leasehold | RM 253,000 | 280-1001 sq ft | Read my review |
| D'Nuri Residences @ Kwasa Damansara | Kwasa Damansara, Shah Alam | Leasehold | RM 270,000 | 550-550 sq ft | Read my review |
| M Minori | Kempas | Freehold | RM 288,000 | 570-880 sq ft | Read my review |
| M Aurora | Old Klang Road | Freehold | RM 339,000 | 556-1019 sq ft | Read my review |
| Bayu @ Mori Park | Seksyen 13 | Leasehold | RM 349,000 | 549-958 sq ft | Read my review |
| Luminar Residence (Federal Avenue) | Federal Avenue, Subang Jaya | Freehold | RM 356,000 | 549-1389 sq ft | Read my review |
| Loop City @ Puchong | Puchong | Leasehold | RM 365,610 | 450-750 sq ft | Read my review |
| Helix 2 PJ South | Petaling Jaya South | Leasehold | RM 385,000 | 572-1065 sq ft | Read my review |
| Radium Arena | Old Klang Road | Freehold | RM 390,000 | 658-920 sq ft | Read my review |
| Amberwood Resort Residences @ Johor Bahru | Larkin, Johor Bahru | Leasehold | RM 390,000 | 560-872 sq ft | Read my review |
| Grand Medini | Medini Iskandar | Leasehold | RM 392,000 | 474-1119 sq ft | Read my review |
| Arte Star Sungai Besi - Arte Star The Regal | Sungai Besi | Leasehold | RM 396,000 | 527-947 sq ft | Read my review |
| Aurum Business Centre (Suites) | Sri Petaling | Freehold | RM 417,545 | 527-679 sq ft | Read my review |
| Arte Star Sungai Besi - Arte Star Milano | Sungai Besi | Leasehold | RM 422,000 | 527-1185 sq ft | Developer data only |
| The Kingswoodz @ Bukit Jalil | Bukit Jalil | Leasehold | RM 422,500 | 474-904 sq ft | Read my review |
| Riverville Residences 2 | Old Klang Road | Freehold | RM 430,000 | 803-915 sq ft | Read my review |
| Princess Cove RNF Phase 3 | Johor Bahru | Freehold | RM 430,000 | 314-1556 sq ft | Read my review |
| EkoTitiwangsa | Setapak | Freehold | RM 434,700 | 690-1120 sq ft | Read my review |
| M Grand Minori | Johor Bahru | Freehold | RM 437,000 | 403-835 sq ft | Read my review |
| The Vividz | Old Klang Road | Leasehold | RM 446,400 | 484-915 sq ft | Read my review |
| Ambience Residence | Sungai Besi | Freehold | RM 448,230 | 669-1080 sq ft | Read my review |
| Laurel Residence | Bangsar South | Leasehold | RM 450,000 | 495-903 sq ft | Read my review |
| Coronade Twins | Johor Bahru | Freehold | RM 450,000 | 280-1230 sq ft | Read my review |
| Residensi Danau | Puchong | Leasehold | RM 452,780 | 566-999 sq ft | Read my review |
| Astrum Shah Alam | Shah Alam | Leasehold | RM 456,000 | 570-1065 sq ft | Read my review |
| NARA at Shorea Park | Puchong | Freehold | RM 460,000 | 807-1055 sq ft | Read my review |
| Myra Embun Mixed Development | Dengkil | Freehold | RM 460,700 | 700-1490 sq ft | Developer data only |
| Aricia | Sungai Besi / Chan Sow Lin | Freehold | RM 461,000 | 550-1420 sq ft | Read my review |
| Alora Residence | USJ / Subang Jaya | Freehold | RM 470,800 | 568-1457 sq ft | Read my review |
| The Asteriaz | Johor Bahru | Leasehold | RM 474,900 | 560-915 sq ft | Read my review |
| BambooHill | Kuala Lumpur | Freehold | RM 486,000 | 603-904 sq ft | Read my review |
| Trybe Residences | Subang Jaya | Freehold | RM 486,800 | 550-920 sq ft | Read my review |
| Sanderling 2 @ Lakefront Residence | Cyberjaya | Freehold | RM 496,000 | 958-1711 sq ft | Read my review |
| D'Evia | Petaling Jaya | Leasehold | RM 498,100 | 657-1109 sq ft | Read my review |
| Tujuh Residences | Kwasa Damansara, Shah Alam | Leasehold | RM 501,000 | 550-909 sq ft | Read my review |
| Anya | Puchong | Freehold | RM 504,000 | 560-1389 sq ft | Read my review |
| Livista | Petaling Jaya | Freehold | RM 515,000 | 694-1039 sq ft | Read my review |
| Wyn | Puchong | Leasehold | RM 516,700 | 700-850 sq ft | Read my review |
| Stellaris Riana Dutamas | Kuala Lumpur | Freehold | RM 519,000 | 766-1206 sq ft | Read my review |
| Vox | Sentul | Freehold | RM 523,200 | 667-947 sq ft | Read my review |
| Bayu Timur Residences | Shah Alam | Freehold | RM 528,000 | 1000-1280 sq ft | Read my review |
| Est8 @ Seputeh | Seputeh | Leasehold | RM 529,000 | 543-1947 sq ft | Read my review |
| Trinity Rainfora | Bandar Kinrara | Freehold | RM 531,000 | 739-1184 sq ft | Read my review |
| Ren Residence | Bukit Jalil | Leasehold | RM 537,000 | 920-1680 sq ft | Read my review |
| M Aspira | Taman Desa / Old Klang Road | Leasehold | RM 538,800 | 706-1006 sq ft | Read my review |
| The Arden | Damansara Avenue, Bandar Sri Damansara | Freehold | RM 542,000 | 495-3111 sq ft | Developer data only |
| Celestz @ Kebun Teh | Kebun Teh | Leasehold | RM 543,800 | 581-915 sq ft | Read my review |
| Ara Bloc Residences (Residensi Ara 1) | Ara Damansara | Freehold | RM 552,800 | 767-1249 sq ft | Developer data only |
| ARRA | Petaling Jaya | Freehold | RM 554,000 | 721-1285 sq ft | Read my review |
| Quaver Residence | Kuchai Lama | Leasehold | RM 555,000 | 1023-1851 sq ft | Read my review |
| Amaya | Petaling Jaya | Freehold | RM 561,000 | 539-1230 sq ft | Read my review |
| GEN RISE | Johor Bahru | Freehold | RM 563,000 | 497-1930 sq ft | Read my review |
| Alamanda Heights | Taman Bukit Serdang, Seri Kembangan | Freehold | RM 565,000 | 971-1050 sq ft | Read my review |
| Aster Hill Sri Petaling | Sri Petaling | Freehold | RM 569,000 | 846-1077 sq ft | Read my review |
| AKASA Cheras South | Cheras South | Freehold | RM 570,888 | 850-2048 sq ft | Read my review |
| Amara | Petaling Jaya | Freehold | RM 574,200 | 655-1272 sq ft | Read my review |
| Mosaic | USJ / Subang Jaya | Freehold | RM 577,000 | 557-1509 sq ft | Read my review |
| Arte Solaris | Solaris, Mont Kiara | Leasehold | RM 580,000 | 477-2051 sq ft | Read my review |
| Axis, Causewayz Square | Johor Bahru | Freehold | RM 580,300 | 366-592 sq ft | Read my review |
| Trinity Nordic Residences | Seri Kembangan | Freehold | RM 588,888 | 937-2014 sq ft | Read my review |
| GenStarz | Old Klang Road | Freehold | RM 593,000 | 650-874 sq ft | Read my review |
| One Seputeh | Seputeh / Old Klang Road | Freehold | RM 595,000 | 657-1611 sq ft | Read my review |
| Kamelia 1 (P3A) @ Caledonia | Bandar Seri Coalfields | Freehold | RM 597,800 | 1696-2254 sq ft | Read my review |
| Arunya Residences KL North | Segambut | Leasehold | RM 602,800 | 743-1399 sq ft | Read my review |
| River Park | Bangsar | Leasehold | RM 604,000 | 812-1180 sq ft | Read my review |
| Lunar Seputeh | Seputeh | Leasehold | RM 607,800 | 683-1646 sq ft | Read my review |
| Gen Sphere | Johor Bahru | Freehold | RM 609,000 | 459-755 sq ft | Read my review |
| The Aldenz | Petaling Jaya | Leasehold | RM 622,200 | 775-926 sq ft | Read my review |
| Myra Cove | Cyberjaya | Freehold | RM 630,000 | 877-2060 sq ft | Developer data only |
| Dwi Aurora | Petaling Jaya | Leasehold | RM 631,000 | 900-1284 sq ft | Read my review |
| Daya Residence | Petaling Jaya | Freehold | RM 631,800 | 3329-5004 sq ft | Read my review |
| Westfield Residences | USJ 1, Subang Jaya | Freehold | RM 639,000 | 768-1008 sq ft | Developer data only |
| Forest Hill | Petaling Jaya | Leasehold | RM 643,300 | 953-1527 sq ft | Read my review |
| Myra Senja | Subang 2 | Leasehold | RM 658,600 | 556-1420 sq ft | Developer data only |
| Tangen Residence | Kuala Lumpur | Freehold | RM 659,000 | 1033-1582 sq ft | Read my review |
| Veridian | Petaling Jaya | Leasehold | RM 661,000 | 947-1302 sq ft | Read my review |
| Avantro Residences | Puchong | Freehold | RM 664,000 | 872-1206 sq ft | Read my review |
| Parkside Residence | Bangsar | Leasehold | RM 665,000 | 485-1325 sq ft | Read my review · Walkthrough video |
| Aras Residence | OUG / Kuchai Lama | Freehold | RM 666,000 | 850-1062 sq ft | Read my review |
| Erat Residence @ Alam Impian | Alam Impian | Freehold | RM 666,000 | 1098-2206 sq ft | Read my review |
| Senna Heights | Damansara Damai | Leasehold | RM 672,800 | 700-1464 sq ft | Read my review |
| Noordinz Suites @ George Town | Georgetown | Freehold | RM 682,870 | 377-603 sq ft | Read my review |
| Levia Residence | Cheras | Leasehold | RM 684,000 | 938-1364 sq ft | Read my review |
| Times Square 2 | KL City Centre / Bukit Bintang | Freehold | RM 688,000 | 488-1356 sq ft | Read my review |
| Princess Cove RNF Phase 2 | Johor Bahru | Freehold | RM 690,000 | 471-1471 sq ft | Read my review |
| Brixton, Causewayz Square | Johor Bahru | Freehold | RM 691,000 | 474-850 sq ft | Developer data only |
| Atera Phase 2 | Petaling Jaya | Leasehold | RM 691,400 | 775-1420 sq ft | Read my review |
| The Atera | Petaling Jaya | Leasehold | RM 691,400 | 775-1420 sq ft | Read my review |
| Laverra Seri Damansara Residences | Bandar Sri Damansara | Freehold | RM 696,700 | 555-1150 sq ft | Read my review |
| Amika Residence | USJ / Subang Jaya | Freehold | RM 697,800 | 883-1227 sq ft | Read my review |
| MABA Suitez @ KL City Centre | KL City Centre | Leasehold | RM 699,000 | 323-657 sq ft | Read my review |
Prices shown are gross (developer list prices). Ask me for the net price →
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 17-279 8932.