36 projects scheduled for completion in 2029, from RM 349,000. Areas, tenure, sizes and nearest station, measured.
36 projects on this page. Developer list prices run from RM 349,000 to RM 2,055,000. 22 are freehold. Areas covered: Sungai Besi / Chan Sow Lin, Sri Petaling, KL City Centre, Federal Avenue, Subang Jaya, Taman Desa / Old Klang Road, Seputeh / Old Klang Road, Bukit Jalil, OUG / Kuchai Lama, Old Klang Road, Bangsar, Petaling Jaya, Kuala Lumpur, KL City Centre / Bukit Bintang, Johor Bahru, USJ / Subang Jaya, Bangsar South, Seksyen 13, Seri Kembangan, Damansara Damai, Shah Alam, Dengkil, Larkin, Johor Bahru, Bukit Senyum, Johor Bahru, Sungai Besi, The Light City, Gelugor, Elmina.
| Project | Area | Tenure | From | Built-up | Completion | Nearest station | My coverage |
|---|---|---|---|---|---|---|---|
| Bayu @ Mori Park | Seksyen 13 | Leasehold | RM 349,000 | 549-958 sq ft | 2029 | Stadium Shah Alam 670 m | Review |
| Luminar Residence (Federal Avenue) | Federal Avenue, Subang Jaya | Freehold | RM 356,000 | 549-1389 sq ft | 2029 | Kerjaya 840 m | Review |
| Amberwood Resort Residences @ Johor Bahru | Larkin, Johor Bahru | Leasehold | RM 390,000 | 560-872 sq ft | 2029 | Bukit Chagar 3.8 km | Review |
| Aurum Business Centre (Suites) | Sri Petaling | Freehold | RM 417,545 | 527-679 sq ft | 2029 | PY28 Taman Naga Emas 600 m | Review |
| Arte Star Sungai Besi - Arte Star Milano | Sungai Besi | Leasehold | RM 422,000 | 527-1185 sq ft | 2029 | KB03 Salak Selatan 210 m | Developer data only |
| Princess Cove RNF Phase 3 | Johor Bahru | Freehold | RM 430,000 | 314-1556 sq ft | 2029 | Johor Bahru Sentral 700 m | Review |
| The Vividz | Old Klang Road | Leasehold | RM 446,400 | 484-915 sq ft | 2029 | SP21 Alam Sutera 1.4 km | Review |
| Myra Embun Mixed Development | Dengkil | Freehold | RM 460,700 | 700-1490 sq ft | 2029 | Developer data only | |
| Aricia | Sungai Besi / Chan Sow Lin | Freehold | RM 461,000 | 550-1420 sq ft | 2029 | AG11 SP11 Chan Sow Lin 880 m | Review |
| The Asteriaz | Johor Bahru | Leasehold | RM 474,900 | 560-915 sq ft | 2029 | Bukit Chagar 2.4 km | Review |
| BambooHill | Kuala Lumpur | Freehold | RM 486,000 | 603-904 sq ft | 2029 | PY14 Kentonmen 260 m | Review |
| Stellaris Riana Dutamas | Kuala Lumpur | Freehold | RM 519,000 | 766-1206 sq ft | 2029 | KA05 Segambut 240 m | Review |
| Bayu Timur Residences | Shah Alam | Freehold | RM 528,000 | 1000-1280 sq ft | 2029 | Review | |
| M Aspira | Taman Desa / Old Klang Road | Leasehold | RM 538,800 | 706-1006 sq ft | 2029 | KB03 Salak Selatan 1.2 km | Review |
| GEN RISE | Johor Bahru | Freehold | RM 563,000 | 497-1930 sq ft | 2029 | Johor Bahru Sentral 490 m | Review |
| Mosaic | USJ / Subang Jaya | Freehold | RM 577,000 | 557-1509 sq ft | 2029 | SB6 South Quay-USJ1 240 m | Review |
| Trinity Nordic Residences | Seri Kembangan | Freehold | RM 588,888 | 937-2014 sq ft | 2029 | PY34 UPM 1.3 km | Review |
| One Seputeh | Seputeh / Old Klang Road | Freehold | RM 595,000 | 657-1611 sq ft | 2029 | MR2 Tun Sambanthan 660 m | Review |
| Gen Sphere | Johor Bahru | Freehold | RM 609,000 | 459-755 sq ft | 2029 | Johor Bahru Sentral 430 m | Review |
| The Aldenz | Petaling Jaya | Leasehold | RM 622,200 | 775-926 sq ft | 2029 | KG08 Mutiara Damansara 2.2 km | Review |
| Veridian | Petaling Jaya | Leasehold | RM 661,000 | 947-1302 sq ft | 2029 | KD07 Seri Setia 630 m | Review |
| Aras Residence | OUG / Kuchai Lama | Freehold | RM 666,000 | 850-1062 sq ft | 2029 | SP18 Sri Petaling 900 m | Review |
| Senna Heights | Damansara Damai | Leasehold | RM 672,800 | 700-1464 sq ft | 2029 | PY05 Damansara Damai 1.1 km | Review |
| DAWN KL City Centre | KL City Centre | Freehold | RM 717,000 | 348-835 sq ft | 2029 | KJ10 KLCC 430 m | Review |
| Queenswoodz | Bukit Jalil | Leasehold | RM 723,300 | 807-1410 sq ft | 2029 | SP19 Awan Besar 590 m | Review |
| Pantai Sentral Park – Enlace Suites II | Bangsar South | Leasehold | RM 758,400 | 506-2034 sq ft | 2029 | KD03 Pantai Dalam 450 m | Review |
| Khaya Residence | Bangsar | Leasehold | RM 785,000 | 630-1321 sq ft | 2029 | KJ18 Kerinchi 300 m | Review · Video |
| Centrix | KL City Centre / Bukit Bintang | Leasehold | RM 907,800 | 564-1187 sq ft | 2029 | KJ12 Dang Wangi 30 m | Review · Video |
| Aethera Residences | Johor Bahru | Freehold | RM 996,200 | 650-2547 sq ft | 2029 | Bukit Chagar 370 m | Review |
| Arden Serviced Residence | Bukit Senyum, Johor Bahru | Freehold | RM 1,078,000 | 797-1700 sq ft | 2029 | Bukit Chagar 840 m | Review |
| Park Green Pavilion Bukit Jalil | Bukit Jalil | Freehold | RM 1,209,100 | 1201-1905 sq ft | 2029 | SP19 Awan Besar 1.4 km | Review · Video |
| Pavilion Square Residences | KL City Centre / Bukit Bintang | Leasehold | RM 1,319,000 | 504-1272 sq ft | 2029 | PY22 Conlay 390 m | Review · Video |
| CloutHaus | KL City Centre | Freehold | RM 1,548,800 | 549-1216 sq ft | 2029 | KJ10 KLCC 430 m | Review · Video |
| Seri Embun @ City of Elmina | Elmina | Freehold | RM 1,583,000 | 2982-3339 sq ft | 2029 | Review | |
| Royal Lexis Kuala Lumpur | KL City Centre | Freehold | RM 1,897,000 | 573-1225 sq ft | 2029 | MR8 Bukit Nanas 70 m | Review |
| Lightwater Residences | The Light City, Gelugor | Freehold | RM 2,055,000 | 1152-3186 sq ft | 2029 | Review |
Prices shown are gross (developer list prices). Ask me for the net price →
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 17-279 8932.
All 84 stations and 64 areas →
Home · All projects · Reviews and guides · Map · Calculators · FAQ · All areas, stations and shortlists · About Shyan Yee