5 new launch and recent projects in KL City Centre, from RM 997,000. Tenure, built-up sizes, completion year and the ones I have reviewed or filmed.
5 projects on this page. Developer list prices run from RM 997,000 to RM 1,800,000. 3 of them are freehold. Distances to the nearest train station are measured on OpenStreetMap in a straight line, so the walk is longer.
| Project | Developer | Tenure | From | Built-up | Completion | Nearest station | My coverage |
|---|---|---|---|---|---|---|---|
| DIVINE KL City Centre | Chin Hin Group Property | Leasehold | RM 997,000 | 502-1319 sq ft | 2032 | MR8 Bukit Nanas 320 m | Developer data only |
| Conlay | Patsawan Properties Sdn. Bhd. (A joint venture between Eastern & Oriental Berhad and Mitsui Fudosan Group) | Freehold | RM 1,460,000 | 743-1335 sq ft | 2025 | PY22 Conlay 250 m | Developer data only |
| Ascott Star Residence | Alpine Return Sdn Bhd | Freehold | RM 1,509,550 | 679-2972 sq ft | 2021 | KJ10 KLCC 260 m | Developer data only |
| CloutHaus | TA Global | Freehold | RM 1,548,800 | 549-1216 sq ft | 2029 | KJ10 KLCC 500 m | Review · Video |
| Eaton Residences | City View Ventures Sdn Bhd (A subsidiary of GSH Corporation Limited) | Leasehold | RM 1,800,000 | 635-2982 sq ft | 2022 | Developer data only |
Prices are developer list prices and change with each release. Ask me for the current price list before deciding.
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 10-827 8932.
Home · All projects · Reviews and guides · Map · Calculators · FAQ