6 projects sit within measuring distance of Sri Petaling station (SP18). The closest is The Maple Residences at 660 m. 3 of them are within a kilometre.
Every distance here is measured from the project's own coordinates to the station on OpenStreetMap, in a straight line. It is not a figure taken from a brochure, and the walk is always longer than the straight line.
| Distance | Project | Area | Tenure | From | Built-up | Completion | My coverage |
|---|---|---|---|---|---|---|---|
| 660 m | The Maple Residences | OUG / Kuchai Lama | Freehold | RM 580,000 | 808-1378 sq ft | 2025 | Developer data only |
| 900 m | OAKA Residences | Bukit Jalil | Freehold | RM 836,000 | 882-1423 sq ft | 2028 | Review |
| 970 m | Aras Residence | OUG / Kuchai Lama | Freehold | RM 666,000 | 850-1062 sq ft | 2029 | Developer data only |
| 1.6 km | Aster Hill Sri Petaling | Sri Petaling | Freehold | RM 518,000 | 846-1077 sq ft | 2027 | Developer data only |
| 1.6 km | Queenswoodz | Bukit Jalil | Leasehold | RM 723,000 | 807-1410 sq ft | 2029 | Review |
| 1.6 km | The Kingswoodz @ Bukit Jalil | Bukit Jalil | Leasehold | RM 422,500 | 474-904 sq ft | 2028 | Review |
Prices are developer list prices and change with each release. Ask me for the current price list.
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 10-827 8932.
Home · All projects · Reviews and guides · Map · Calculators · FAQ