5 projects sit within measuring distance of Abdullah Hukum station (KD01, KJ17). The closest is Khaya Residence at 360 m. 5 of them are within a kilometre.
Every distance here is measured from the project's own coordinates to the station on OpenStreetMap, in a straight line. It is not a figure taken from a brochure, and the walk is always longer than the straight line.
| Distance | Project | Area | Tenure | From | Built-up | Completion | My coverage |
|---|---|---|---|---|---|---|---|
| 360 m | Khaya Residence | Bangsar | Leasehold | RM 785,000 | 630-1321 sq ft | 2029 | Review · Video |
| 530 m | Bangsar Hill Park – Tower B and C | Bangsar | Leasehold | RM 1,123,000 | 917-1478 sq ft | 2028 | Review |
| 540 m | Bangsar Hill Park – Verdura (Tower D and E) | Bangsar | Leasehold | RM 1,120,000 | 917-1478 sq ft | N/A | Review |
| 710 m | Aetas Seputeh | Kuala Lumpur | Freehold | RM 3,000,000 | 3500-4000 sq ft | 2028 | Developer data only |
| 830 m | River Park | Bangsar | Leasehold | RM 604,000 | 812-1180 sq ft | 2026 | Developer data only |
Prices are developer list prices and change with each release. Ask me for the current price list.
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 10-827 8932.
Home · All projects · Reviews and guides · Map · Calculators · FAQ