15 new launch and recent projects in Petaling Jaya, from RM 450,000. Tenure, built-up sizes, completion year and the ones I have reviewed or filmed.
15 projects on this page. Developer list prices run from RM 450,000 to RM 1,800,000. 5 of them are freehold. Distances to the nearest train station are measured on OpenStreetMap in a straight line, so the walk is longer.
| Project | Developer | Tenure | From | Built-up | Completion | Nearest station | My coverage |
|---|---|---|---|---|---|---|---|
| D'Evia | Exsim | Leasehold | RM 450,000 | 657-1100 sq ft | 2029 | KG05 Kwasa Sentral 350 m | Developer data only |
| Livista | Land and General | Freehold | RM 515,000 | 694-1039 sq ft | 2026 | PY06 Sri Damansara Barat 530 m | Developer data only |
| ARRA | Puncak Dana | Freehold | RM 554,000 | 721-1285 sq ft | 2030 | KJ26 Ara Damansara 330 m | Developer data only |
| Amaya | TA Global | Freehold | RM 561,000 | 554-1230 sq ft | 2028 | PY07 Sri Damansara Sentral 480 m | Developer data only |
| Amara | Puncak Dana | Freehold | RM 574,000 | 630-1230 sq ft | 2028 | KJ26 Ara Damansara 680 m | Developer data only |
| The Atera | Paramount Property | Leasehold | RM 580,000 | 775-1400 sq ft | 2026 | KJ21 Asia Jaya 330 m | Developer data only |
| Dwi Aurora | Asiapac | Leasehold | RM 631,000 | 900-1284 sq ft | 2030 | KD06 Kampung Dato Harun 850 m | Developer data only |
| Daya Residence | TSR | Freehold | RM 632,000 | 947-1572 sq ft | Information Pending Verification | KG05 Kwasa Sentral 800 m | Developer data only |
| Forest Hill | Ehsan Bina | Leasehold | RM 643,000 | 953-1527 sq ft | 2027 | PY07 Sri Damansara Sentral 2.2 km | Developer data only |
| The Aldenz | Exsim | Leasehold | RM 650,000 | 775-926 sq ft | 2029 | KG08 Mutiara Damansara 2.2 km | Developer data only |
| Veridian | Masteron | Leasehold | RM 661,000 | 947-1302 sq ft | 2025 | KD07 Seri Setia 490 m | Developer data only |
| Atera Phase 2 | Paramount Property (Aneka Sepakat Sdn Bhd) | Leasehold | RM 691,400 | 775-1420 sq ft | 2028 | KJ21 Asia Jaya 330 m | Developer data only |
| D'Tessera | Exsim | Leasehold | RM 837,000 | 1100-1300 sq ft | 2026 | KG08 Mutiara Damansara 2.0 km | Developer data only |
| Stellar Damansara | OCR | Leasehold | RM 1,800,000 | 2028-2530 sq ft | 2026 | Kayu Ara 320 m | Developer data only |
| Accent Residences | Leisure Event Sdn Bhd (Ayala Land) | Leasehold | Information Pending Verification | 1165-1880 sq ft | 2030 | KJ21 Asia Jaya 720 m | Developer data only |
Prices are developer list prices and change with each release. Ask me for the current price list before deciding.
Viewings and the current price list: Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd — WhatsApp +60 10-827 8932.
Home · All projects · Reviews and guides · Map · Calculators · FAQ